

Full product name Nierenkur
Quick Facts
Complementary feed for cats and dogs with protein-reduced diets
Product description
To support kidney function.
Pack sizes:
| Pack size | Item No. |
|---|---|
| 120 g | JV2346 |
Description
Contains a comprehensive blend of amino acids that can help meet nutritional needs during a low-protein diet. Supports natural kidney function with a balanced blend of herbs and easily digestible calcium.
Application
Feeding recommendation:
You can use this feed by adding 1 g per 5 kg of body weight per animal per day to their regular feed. One measuring spoon corresponds to approximately 1.6 g.
This product is recommended for animals on a low-protein diet.
Special instructions:
Keep out of reach of children. Store tightly closed, in a dry place, at room temperature.
Composition
Composition:
Cranberry (ground)
Birch leaves (ground)
Goldenrod (ground)
Stinging nettle (ground)
Carrots (ground)
Calcium pidolate
Milk thistle (ground)
Dandelion (ground)
Horsetail (ground)
Ribwort plantain (chopped)
Analytical components:
| | |
|---|---|
| Crude protein | 19.20 % |
| Crude fat | 1.90 % |
| Crude ash | 11.70 % |
| Crude fiber | 8.20 % |
| Moisture | 7.00 % |
| Sodium | 0.20 % |
Additives per:
Additives per Kilogramm
Nutritional additives:
| Vitamin B1 (3a821) | 2,000 mg |
| Vitamin B2 (3a825i) | 2,000 mg |
| Vitamin B6 (3a831) | 2,000 mg |
| Vitamin B12 (3a837) | 10,000 mcg |
| Vitamin D3 (3a671) | 100,000 IU |
| Taurine (3a370) | 15,000 mg |
| L-Lysine monohydrochloride, technically pure (3c322) | 10,000 mg |
| L-Threonine (3c410) | 3,000 mg |
| L-Tryptophan (3c440) | 3,000 mg |
| DL-Methionine (3c301) | 10,000 mg |
| L-Isoleucine (3c381) | 10,000 mg |
| L-Tyrosine (3c401) | 5,000 mg |
Sensory additives:
| L-Glutamic acid (2b620) | 20,000 mg |
| Beta-alanine (2b17001) | 20,000 mg |
| L-arginine (2b17003) | 2,000 mg |
| L-histidine (2b17008) | 20,000 mg |
| L-leucine (2b17012) | 10,000 mg |
| L-phenylalanine (2b17018) | 5,000 mg |
| L-valine (2b17028) | 10,000 mg |
| Glycine (2b17034) | 5,000 mg |






